<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2  April, 2026 at 10:33 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.hertsgeolsoc.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hertfordshire Geological Society</title>
		<link><![CDATA[https://www.hertsgeolsoc.org.uk]]></link>
		<description><![CDATA[Hertfordshire Geological Society]]></description>
		<lastBuildDate><![CDATA[Sun, 11 Jan 2026 15:23:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.hertsgeolsoc.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/stratigraphy-sedimentology-of-the-northern-european-chalks/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/stratigraphy-sedimentology-of-the-northern-european-chalks/]]></link>
			<title>Stratigraphy &#038; Sedimentology of Northern European Chalks</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 15:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/49th-percy-evans-lecture-the-geology-of-the-lower-chess-valley-where-does-all-that-water-go/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/49th-percy-evans-lecture-the-geology-of-the-lower-chess-valley-where-does-all-that-water-go/]]></link>
			<title>49th Percy Evans Lecture: The Geology of the Lower Chess Valley &#038; where does all that water go?</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:37:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-ice-pushed-chalk-of-the-chiltern-escarpment-between-barkway-and-hendon/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-ice-pushed-chalk-of-the-chiltern-escarpment-between-barkway-and-hendon/]]></link>
			<title>The Ice-pushed chalk of the Chiltern escarpment between Barkway and Heydon</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 12:46:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/joint-trip-to-ver-valley/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/joint-trip-to-ver-valley/]]></link>
			<title>Ver Valley Society Walk on the Chalk, Dunstable Downs</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 12:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/agm-2/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/agm-2/]]></link>
			<title>AGM &#8211; at our new Redbourne Parish Centre venue</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 12:12:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/trails-and-info-boards/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/trails-and-info-boards/]]></link>
			<title>Trails and Information Boards</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 12:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-end-triassic-mass-extinction-and-its-aftermath/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-end-triassic-mass-extinction-and-its-aftermath/]]></link>
			<title>The end-Triassic mass extinction and its aftermath</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/talks/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/talks/]]></link>
			<title>Talks</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 14:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/critical-minerals-from-geology-to-circular-economy-a-matter-of-national-security/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/critical-minerals-from-geology-to-circular-economy-a-matter-of-national-security/]]></link>
			<title>Critical minerals from geology to circular economy: a matter of national security</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 14:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-value-potential-of-the-uks-dinosaur-track-sites/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-value-potential-of-the-uks-dinosaur-track-sites/]]></link>
			<title>The value &#038; potential of the UK’s dinosaur track sites</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 13:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/field-trips/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/field-trips/]]></link>
			<title>Field Trips</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 11:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/st-albans-building-stone-walk/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/st-albans-building-stone-walk/]]></link>
			<title>St Albans’ building stone walk</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 11:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/ashridge-house-and-gardens/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/ashridge-house-and-gardens/]]></link>
			<title>Ashridge House and Gardens</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 11:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/join-us/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/join-us/]]></link>
			<title>Join Us</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 11:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/little-heath-geoconservation-2/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/little-heath-geoconservation-2/]]></link>
			<title>Little Heath Geoconservation</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 07:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/book-presentation-the-meteorites/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/book-presentation-the-meteorites/]]></link>
			<title>Book Presentation &#8211; The Meteorites</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 20:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-deep-geology-beneath-southern-england-tbc/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-deep-geology-beneath-southern-england-tbc/]]></link>
			<title>The Deep Geology beneath southern England (TBC)</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 20:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/researching-the-puddingstone-book/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/researching-the-puddingstone-book/]]></link>
			<title>Researching the Puddingstone Book</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 20:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-chalk-sea-ecosystem-project/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-chalk-sea-ecosystem-project/]]></link>
			<title>The Chalk Sea Ecosystem Project</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 20:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/geology-of-stonehenge-and-the-bluestone-controversy/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/geology-of-stonehenge-and-the-bluestone-controversy/]]></link>
			<title>Geology of Stonehenge and the bluestone controversy</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 20:48:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/snowballs-in-the-desert-a-glacial-history-of-oman/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/snowballs-in-the-desert-a-glacial-history-of-oman/]]></link>
			<title>49th Percy Evans Lecture: Snowballs in the Desert &#8211; A Glacial History of Oman</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-history-of-geological-thought-and-exploration-of-the-geology-of-the-himalaya/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-history-of-geological-thought-and-exploration-of-the-geology-of-the-himalaya/]]></link>
			<title>The history of geological thought and exploration of the geology of the Himalaya</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 11:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/alpine-peaks-and-salt-intrusions-geological-windows-into-earths-mantle/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/alpine-peaks-and-salt-intrusions-geological-windows-into-earths-mantle/]]></link>
			<title>Alpine peaks and salt intrusions &#8211; Geological windows into Earth&#8217;s mantle</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 21:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/tunnelling-the-london-clay-title-tbc/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/tunnelling-the-london-clay-title-tbc/]]></link>
			<title>Identification and implications of the London Clay Formation divisions from an engineering perspective</title>
			<pubDate><![CDATA[Tue, 14 May 2024 21:29:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/fossil-pollen-from-flowering-plants-and-tropical-rainforests/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/fossil-pollen-from-flowering-plants-and-tropical-rainforests/]]></link>
			<title>Angiosperms: pollen, evolution and ecosystems</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 17:37:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-onset-of-modern-style-plate-tectonic/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-onset-of-modern-style-plate-tectonic/]]></link>
			<title>The Onset of Modern-Style Plate Tectonic</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 17:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/icelandic-volcanoes-title-tbc/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/icelandic-volcanoes-title-tbc/]]></link>
			<title>Update on Icelandic volcanism</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 11:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/adventures-of-an-argon-geochronologist-why-do-we-date-rocks/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/adventures-of-an-argon-geochronologist-why-do-we-date-rocks/]]></link>
			<title>Adventures of an Argon geochronologist: Why do we date rocks?</title>
			<pubDate><![CDATA[Tue, 20 May 2025 08:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/sea-level-change-in-the-anthropocene/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/sea-level-change-in-the-anthropocene/]]></link>
			<title>Sea Level Change in the Anthropocene</title>
			<pubDate><![CDATA[Tue, 20 May 2025 08:44:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/golden-anniversary-dinner/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/golden-anniversary-dinner/]]></link>
			<title>Golden Anniversary Dinner</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 12:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/agm-launch-of-the-hertfordshire-50th-anniversary-book/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/agm-launch-of-the-hertfordshire-50th-anniversary-book/]]></link>
			<title>AGM &#038; Launch of the Hertfordshire 50th anniversary book </title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 11:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/subsurface-water-flow-through-hertfordshire-tbc/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/subsurface-water-flow-through-hertfordshire-tbc/]]></link>
			<title>Thames Through Time &#8211; with a Cornish flavour</title>
			<pubDate><![CDATA[Thu, 26 Jun 2025 15:23:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/50-years-celebration-book/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/50-years-celebration-book/]]></link>
			<title>50 Years Celebration Book</title>
			<pubDate><![CDATA[Sun, 09 Feb 2025 13:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/summer-event-water-table-iii/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/summer-event-water-table-iii/]]></link>
			<title>Summer Event &#8211; Water Table III Understanding Our Aquifer</title>
			<pubDate><![CDATA[Sat, 28 Jun 2025 09:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/is-epping-forest-a-nunatak/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/is-epping-forest-a-nunatak/]]></link>
			<title>Epping Forest through geological time</title>
			<pubDate><![CDATA[Sat, 12 Apr 2025 11:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/hgs-active-sites/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/hgs-active-sites/]]></link>
			<title>HGS Active Sites</title>
			<pubDate><![CDATA[Fri, 21 Mar 2025 13:45:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/scotlands-greatest-ice-age/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/scotlands-greatest-ice-age/]]></link>
			<title>Scotland’s Greatest Ice Age</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 15:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/visit-to-the-albert-memorial/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/visit-to-the-albert-memorial/]]></link>
			<title>Visit to the Albert Memorial and a journey through time</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 16:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/more-adventures-in-the-lambeth-group-how-understanding-stratigraphy-helps-engineering-understanding/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/more-adventures-in-the-lambeth-group-how-understanding-stratigraphy-helps-engineering-understanding/]]></link>
			<title>More adventures in the Lambeth Group &#8211; how understanding stratigraphy helps engineering understanding</title>
			<pubDate><![CDATA[Fri, 10 Jan 2025 14:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/events/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 10:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-geology-of-the-albert-memorial/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-geology-of-the-albert-memorial/]]></link>
			<title>The Geology of the Albert Memorial</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 16:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/critical-raw-materials-for-the-energy-transition/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/critical-raw-materials-for-the-energy-transition/]]></link>
			<title>Unveiling the geology of Mars with robotic explorers</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 16:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/modelling-the-atmospheres-of-tidally-locked-terrestrial-exoplanets/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/modelling-the-atmospheres-of-tidally-locked-terrestrial-exoplanets/]]></link>
			<title>Modelling the Atmospheres of Tidally-locked Terrestrial Exoplanets</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 18:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/why-geology/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/why-geology/]]></link>
			<title>Why Geology</title>
			<pubDate><![CDATA[Mon, 19 Aug 2024 18:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-rutland-ichthyosaur-digging-up-a-dragon/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/the-rutland-ichthyosaur-digging-up-a-dragon/]]></link>
			<title>The Rutland Ichthyosaur: Digging up a &#8216;Dragon’</title>
			<pubDate><![CDATA[Fri, 13 Dec 2024 14:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/building-stones-title-tbc/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/building-stones-title-tbc/]]></link>
			<title>Painting with Stone: Materials, Methods and Traditions in Pietre Dure</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 09:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/volcanoes-and-their-emissions-title-tbc/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/volcanoes-and-their-emissions-title-tbc/]]></link>
			<title>Spying on open vent volcanoes from ground, air and space</title>
			<pubDate><![CDATA[Sat, 15 Jun 2024 09:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/hgs-field-trip-excursion-to-the-isle-of-wight/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/hgs-field-trip-excursion-to-the-isle-of-wight/]]></link>
			<title>HGS Field Trip Excursion to the Isle of Wight</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 10:40:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/event/hgs-anglesey-field-trip/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/event/hgs-anglesey-field-trip/]]></link>
			<title>HGS Anglesey Field Trip</title>
			<pubDate><![CDATA[Sat, 11 May 2024 16:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.hertsgeolsoc.org.uk/]]></guid>
			<link><![CDATA[https://www.hertsgeolsoc.org.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 11:39:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
